Engineers block and machinist precision spirit levels.

A range of precision engineers block levels and machinist workshop levels for use where high accuracy levelling is required.  These levels are manufactured and tested to the highest standard and conform to the British and European Standards (BS958 and DIN2276) for precision levels. All of these levels are available from stock for immediate shipment in the UK and worldwide. Please contact us to place an order, or for more information.

Spencer Place
97-99 Gloucester Rd
Croydon, Surrey
CR0 2DN, England
t. +44 (0)20 8684 1400
f. +44 (0)20 8684 1422

Low Cost Engineers Workshop Spirit Levels Buy Online
Part No. Sens. L (mm) Weight
114-1-150 1 mm/m 150 0.3 Kg
114-1-200 1 mm/m 200 0.4 Kg
114M-1-200 1 mm/m 200 0.4 Kg
114-1-250 1 mm/m 250 0.5 Kg
114-1-300 1 mm/m 300 0.6 Kg
114-0.4-150 0.4mm/m 150 0.3 Kg
114-0.4-200 0.4mm/m 200 0.4 Kg
114M-0.4-200 0.4mm/m 200 0.4 Kg
114-0.4-250 0.4mm/m 250 0.5 Kg
114-0.4-300 0.4mm/m 300 0.6 Kg
114-0.1-150 0.1mm/m 150 0.3 Kg
114-0.1-200 0.1mm/m 200 0.4 Kg
114M-0.1-200 0.1mm/m 200 0.4 Kg
114-0.1-250 0.1mm/m 250 0.5 Kg
114-0.1-300 0.1mm/m 300 0.6 Kg
114-0.05-150 0.05mm/m 150 0.3 Kg
114-0.05-200 0.05mm/m 200 0.4 Kg
114M-0.05-200 0.05mm/m 200 0.4 Kg
114-0.05-250 0.05mm/m 250 0.5 Kg
114-0.05-300 0.05mm/m 300 0.6 Kg

•  Precision ground glass main vial and bent glass cross vial.
•  Cast iron base with ground flat and ‘V’ surfaces.
•  Available in lengths 150, 200, 250 and 300mm.
•  Sensitivities available 1 division = 1, 0.4, 0.1and 0.05mm/m.
•  200mm magnetic base version part number 114M.
•  Supplied in a protective box.

low cost engineers machinist spirit level
61R Precision Engineers Block Levels Buy Online
Part No. Sens. (mm/m) Length (mm) Weight (inc box)
61R-0.1-100 0.1 100 0.95Kg
61R-0.05-100 0.05 100 0.95Kg
61R-0.02-100 0.02 100 0.95Kg
61R-0.01-100 0.01 100 0.95Kg
61R-0.1-140 0.1 140 1.15Kg
61R-0.05-140 0.05 140 1.15Kg
61R-0.02-140 0.02 140 1.15Kg
61R-0.01-140 0.01 140 1.15Kg
61R-0.1-200 0.1 200 1.55Kg
61R-0.05-200 0.05 200 1.55Kg
61R-0.02-200 0.02 200 1.55Kg
61R-0.01-200 0.01 200 1.55Kg
61R-0.1-300 0.1 300 2.4Kg
61R-0.05-300 0.05 300 2.4Kg
61R-0.02-300 0.02 300 2.4Kg
61R-0.01-300 0.01 300 2.4Kg
61R-0.1-500 0.1 500 4.3Kg
61R-0.05-500 0.05 500 4.3Kg
61R-0.02-500 0.02 500 4.3Kg
61R-0.01-500 0.01 500 4.3Kg
Please contact us regarding spares or repair or calibration of these or other types of levels.

•  Precision engineers levels for high accuracy levelling
•  Adjustable precision ground glass vials (main and cross vial)
•  Stabilised and hardened cast iron base with precision
    ground flat and 'V’ bearing surfaces
•  Available in lengths 100, 140, 200, 300 and 500mm.
•  Sensitivities; 1 division = 0.1, 0.05, 0.02 and 0.01mm/m.
•  Magnetic base version available (use part no. 61MR-)
•  Optimum vial quality and bubble size gives fast settling time.
•  Stable over a wide temp. range and highly resistant to shock
•  Calibration certificates can be supplied to BS958 and DIN2276
•  Supplied in a protective wooden box with adjustment key
•  Click here to download calibration instructions

61SL Wide Base Engineers Block Levels
Part No. Sens. (mm/m) Width (mm) Weight (kg)
61SL-0.05-110 0.05 110 2.5Kg
61SL-0.02-110 0.02 110 2.5Kg
61SL-0.01-110 0.01 110 2.5Kg
61SL-0.05-200 0.05 200 4.5Kg
61SL-0.02-200 0.02 200 4.5Kg
61SL-0.01-200 0.01 200 4.5Kg
These levels are all 200mm long. The base is available in widths of 110mm (for levelling cylinders up to 500mm diameter) and 200mm (for levelling cylinders up to 1000mm diameter)

•  Precision engineers levels for high accuracy levelling with widened 'V' base for large diameter cylinders
•  Adjustable high quality precision ground glass vials (main and cross vial) gives fast settling time
•  Stabilised and hardened cast iron base with precision  ground flat and 'V’ bearing surfaces
•  Stable over a wide temp. range and highly resistant to shock
•  Calibration certificates can be supplied to BS958 and DIN2276
•  Click here to download calibration instructions