Product Datasheet (pdf 801 KB)
Inclinometer Selection Tool
SOLAR-360-2-RS485M – Inclinometer Sensor Single Axis ±180°, RS485 Modbus, With TC
Features
- Single axis measurement range ±180°
- High resolution and accuracy
- Temperature compensated over -10 to 60°C
- RS485 interface with ModBus communication protocol
- Tough sealed anodised aluminium housing (IP67)
- CE certified and RoHS compliant.
- Braided screen 4 core 2m PUR cable
- Small size, 75 x 37.5 x 15mm and light weight
Product Specification
| Parameter | Value | Unit |
|---|---|---|
| Number of Axis: | 1 | - |
| Range | ±180 | ° |
| Resolution | 0.002 | ° |
| Accuracy at 20°C | 0.015 | ° |
| Output Type | RS485 ModBus | - |
| Output Format | 38400,8,N,1 | - |
| Technology | Precision MEMS | - |
| Long Term Drift | 0.007 | ° |
| Compensated Temp Error | 0.0003 | ° / °C |
| Accuracy at 0 - 50°C | 0.03 | ° |
| Low Pass Filter Frequency | 0.125 to 16 | Hz |
| Maximum Devices On Network | 128 | - |
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage (min) | 12 | V |
| Supply Voltage (max) | 30 | V |
| Supply Current | 20 | mA |
| Dimension | Value | Unit |
|---|---|---|
| Sensor Case Material | Anodised Aluminium | - |
| Connection Style | 4-pin M12 male | - |
| Cable Length | 2 | m |
| Length | 74.6 | mm |
| Width | 37.5 | mm |
| Height | 15 | mm |
| Weight | 45 | g |
| Parameter | Value | Unit |
|---|---|---|
| Operational Temperature Range | -40 to 85 | °C |
| Storage Temperature Range | -40 to 85 | °C |
| Sensor Seal Rating | IP67 | - |






