6262/126 – Ground vial, Ø15x93mm, Sensitivity 0.01mm/m
Features
- Sensitivity 0.01mm/m per division (2 arc seconds)
- Black lines
- Precision ground and polished
- Replacement vial for PEL engineers
Applications
- Precision engineer levels
- Precision instrument levels
- Surveying Instruments
Product Specification
| Parameter | Value | Unit |
|---|---|---|
| Diameter | 15 | mm |
| Shoulder Length | 93 | mm |
| Overall Length | 96 | mm |
| Sensitivity Per Division | 0.01 | mm/m |
| Division Size | 2 | mm |
| Bubble Size | 48.5 | mm |
| Line Spacing | 50 | mm |
| Line Colour | Black | - |
| Liquid Colour | Clear | - |
| Backing Colour | White | - |
| Light | None | - |
| Dimension | Value | Unit |
|---|---|---|
| Diameter | 15 | mm |
| Shoulder Length | 93 | mm |
| Overall Length | 96 | mm |
| Weight | 19 | Grams |
| Parameter | Value | Unit |
|---|---|---|
| Operational Temperature Range | °C | |
| Storage Temperature Range | °C |
| Certification | Download |
|---|





