Product Datasheet (pdf 1 MB)
Inclinometer Selection Tool
DAS-90-A – Inclinometer sensor, dual axis, ±90°, 0.5-4.5V sine output
A dual-axis 90-degree inclinometer with a 0.5-4.5V sine wave voltage output.
Features
- Measuring range ±90° dual axis
- High resolution (16 bit) 0.5 to 4.5V voltage output
- Input voltage 7-32Vdc, sealed to IP67
- Braided screen 2m cable & M12 connector
Applications
- Position feedback for solar tracking systems
- Platform levelling and monitoring
- GPS compensation
- Agricultural and industrial vehicle tilt monitoring
Product Specification
| Parameter | Value | Unit |
|---|---|---|
| Number of Axis: | 2 | - |
| Range | ±90 | ° |
| Resolution | 0.003 | ° |
| Accuracy at 20°C | ±0.1 (Up to 45°) | ° |
| Output Type | 0.5 to 4.5V | - |
| Technology | Precision MEMS | - |
| Maximum Zero Bias Error | ±0.04 | ° |
| Long Term Drift | 0.01 | ° |
| Uncompensated Temp Error | ±0.002 | ° / °C |
| Low Pass Filter Frequency | 3 | Hz |
| Maximum Devices On Network | 1 | - |
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage (min) | 7 | V |
| Supply Voltage (max) | 32 | V |
| Supply Current | 20 | mA |
| Dimension | Value | Unit |
|---|---|---|
| Sensor Case Material | Anodised Aluminium | - |
| Connection Style | Cable gland | - |
| Cable Length | 2 | m |
| Length | 43.5 | mm |
| Width | 46 | mm |
| Height | 13.5 | mm |
| Weight | 90 | Grams |
| Parameter | Value | Unit |
|---|---|---|
| Operational Temperature Range | -40 to 85 | °C |
| Storage Temperature Range | -40 to 85 | °C |
| Sensor Seal Rating | IP67 | - |






